Size Chart (INCH)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Back | Relax | Relax | |
S | 42.1 | 23.8 | 27.8 | 40.6 |
M | 44.5 | 24.5 | 28.3 | 42.9 |
L | 46.9 | 25.3 | 28.9 | 45.3 |
XL | 50.0 | 26.0 | 29.5 | 48.4 |
2XL | 53.1 | 26.8 | 30.1 | 51.6 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Back | Relax | Relax | |
S | 107 | 60.4 | 70.7 | 103 |
M | 113 | 62.3 | 72 | 109 |
L | 119 | 64.2 | 73.3 | 115 |
XL | 127 | 66.1 | 74.9 | 123 |
2XL | 135 | 68 | 76.5 | 131 |
Elasticity | Medium-High |
- This women sweatshirt has a chic design with plaid raglan sleeve
- The solid color textured panels try to make a balance
- This patchwork sweatshirt is not only faddish but also comfy
- Nice t match with jeans, joggers and sweatpants